software, architecture, sustainability, environmental design, architectural science...
| Status | Priority | Category | Version | Updated![]() | Assigned to |
|---|---|---|---|---|---|
| Endless loop occured in resource consumption calculation | |||||
| active | critical | bug report | v5.50-beta | 09Jul08 08:11 | |
| two spelling mistakes in interface | |||||
| active | minor | bug report | v5.50-beta | 02Jul08 15:07 | |
| overlaping vertex of floor in rad files | |||||
| active | normal | bug report | v5.50-beta | 28Jun08 01:59 | |
| export to dwg | |||||
| active | critical | feature request | 5.50 | 10Jun08 22:05 | simonepagani |
| overlap error produced through scripting | |||||
| postponed | minor | bug report | 5.50 | 06May08 16:08 | |
| CFD problem, export to NIST | |||||
| active | normal | bug report | 5.50 | 03May08 20:26 | Mostapha |
| Occupant Schedule Overlay on Sunpath Diagram | |||||
| active | normal | feature request | 5.50 | 30Apr08 10:27 | |
| material detail bug | |||||
| active | normal | bug report | 5.50 | 29Apr08 15:55 | |
| Data Manager error message when using EP-Launch... | |||||
| active | normal | bug report | 5.50 | 16Apr08 09:39 | |
| Support for multi-threaded processors and 64-bit | |||||
| active | normal | feature request | 5.50 | 10Apr08 17:23 | |
| Visualisation Tab- Crash While importing 3D geometry | |||||
| active | minor | bug report | 5.50 | 31Mar08 09:53 | |
| configurable toolbars | |||||
| active | normal | feature request | 5.50 | 20Feb08 02:45 | |
| Window's Alt Material influences Primary material if Alt Solar Gain (Lightwt) is different | |||||
| active | critical | bug report | 15Dec07 19:29 | ||
| Create array | |||||
| active | normal | bug report | 26Oct07 06:28 | ||
| Space Navigator | |||||
| active | minor | feature request | 11Sep07 04:06 | ||
| Zone Property Library | |||||
| active | normal | feature request | 03Aug07 02:07 | ||
| Total sunlight time | |||||
| active | normal | feature request | 06Jul07 22:10 | ||
| "floating point overflow" when I try to analyze over 3d grid | |||||
| active | normal | bug report | 05Jul07 16:15 | kellen_schauermann | |
| Checkout License & Workstation Connection Flexibility | |||||
| active | normal | feature request | 22May07 21:26 | ||
| Conductivity of the Air Gap material layer | |||||
| active | critical | bug report | 09Apr07 20:22 | aa | |
| coloured shadows in openGL | |||||
| active | normal | feature request | 08Mar07 10:56 | simonepagani | |
| Importing CAD geometry | |||||
| active | critical | task | 28Feb07 12:31 | Shaun Martin | |
| Schedules | |||||
| active | critical | task | 23Jan07 15:15 | satellitor | |
| Localisation Settings | |||||
| active | critical | bug report | 22Jan07 16:17 | ataylor | |
| Monthly Discomfort added to Monthly Loads | |||||
| active | critical | bug report | 29Nov06 06:20 | ||
© Copyright 2008 Autodesk, Inc. All rights reserved. Privacy Policy - Legal Notices & Trademarks - Report Piracy