architecture, sustainability, building performance, environmental design, architectural science...
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | What type of climatic data goes into EPWs weather files? | Andicus | 4 | 20 weeks 6 days ago |
| Forum topic | Trouble importing radiation data | greenmutz | 5 | 26 weeks 18 hours ago |
| Forum topic | Do Ecotect and Weather Tool calculate wind speed and wind direction wrong? | maurobonotto | 5 | 39 weeks 20 hours ago |
| Forum topic | Need weather data for Yemen | sdivakar | 1 | 1 year 13 weeks ago |
| Forum topic | Ho Chi Minh City data | Joko19 | 4 | 1 year 14 weeks ago |
| Forum topic | Mean Year weather data versus scenarios | xavdeq | 1 | 1 year 20 weeks ago |
| Forum topic | convert from EPW to .wea | mcmatthew | 1 | 1 year 24 weeks ago |
| Forum topic | Weather Data (Los Angles) from SQU1 is not correct | howardbut | 6 | 1 year 26 weeks ago |
© Copyright 2008 Autodesk, Inc. All rights reserved. Privacy Policy - Legal Notices & Trademarks - Report Piracy